Grades
The following grading tables are used at the schools:
School of Education and Communication
Grading system | Definition |
---|---|
A | Excellent |
B | Very Good |
C | Good |
D | Satisfactory |
E | Sufficient |
Fx | Fail Some work required before the credit can be awarded |
F | Fail Considerable further work is required |
School of Engineering
GRADING TABLE (EGT)
School of Engineering uses a National Grading Table which applies to all
students. In order to pursue the objective of making European grades more transparent, the ECTS grading scale based on a predetermined percentage structure with grades A-F has been replaced by a grading Table (EGT). EGT will provide, in a standard table form, the statistical distribution of grades. In other words, instead of trying to fit existing grading practices in a standard distribution scale, universities need only to determine the actual percentage of students who receive each ‘local’ grade. School of Engineering replaced the ECTS grading scale with EGT from the autumn semester 2014. The EGT table for each course will be included in the transcript of records for international students.
NATIONAL GRADING TABLE
• Fail or pass
• Fail or 3 (pass), 4 (good), 5 (very good)
School of Health and Wellfare
Grading system | Definition |
---|---|
A | Excellent |
B | Very Good |
C | Good |
D | Satisfactory |
E | Sufficient |
Fx | Fail Some work required before the credit can be awarded |
F | Fail Considerable further work is required |
Jönköping International Business School
Grade | References to grade | Provided that the student has met all intended learning outcomes; as GENERAL rule...* |
---|---|---|
A | Excellent performance | 90 % of the maximum course point warrants the students an A. |
B | Very Good performance | 80 % of the maximum course point warrants the students an B. |
C | Good performance | 70 % of the maximum course point warrants the students an C. |
D | Satisfactory performance | 65 % of the maximum course point warrants the students an D. |
E | Sufficient performance | 60 % of the maximum course point warrants the students an E. |
Fx or F | Fail - with work required before the credit(s) can be awarded | Students that perform below 60 % will not pass the course. |
*Please note that deviations from the % can occour.