Student competences for Industrial Placement Course
If you are interested in accepting a student for their Industrial Placement Course (IPC) or thesis project, please fill in the application form. You may also write an ad on our job portal.
Your company has no obligation to pay the student or finance their living arrangements. However, it can help to attract students to your business if you can help them find a place to live. If the student will conduct their IPC abroad, insurance is not covered by the school. It is up to the student to inform their insurance company that they are leaving the country for a longer period of time.
More information to students and what to think about before doing IPC abroad is available on the studentweb.
Do you want to know more, contact Linda Bergqvist, External Relations Manager at the School of Engineering.
Below you can see what you can expect our students to have studied before the IPC as well as during what period of the year students are available for industrial placement and thesis work.
Programme | Competence | IPC | Thesis |
---|---|---|---|
Architectural Engineering | W. 13-20 | W. 03-22 | |
Construction and Civil Engineering | W. 13-20 | W. 03-22 | |
Lighting Design | W. 13-20 | w. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Industrial Economics and Production Management | W. 43-51 | W. 03-22 | |
Product Development and Design | W. 13-22 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
W. 14-20 | W. 03-22 | ||
Logistics and Management | W. 14-20 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Software development and mobile plattforms | W. 14-20 | W. 03-22 | |
Embedded systems | W. 14-20 | W. 03-22 | |
Networks, Infrastructure and Cybersecurity | Swe Pdf, 81.2 kB, opens in new window./Eng Pdf, 65.4 kB, opens in new window. | W. 13-21 | W. 03-22 |
New Media Design | W. 13-21 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Product Development and Furniture Design | Swe/Eng | W. 13-21 | W. 03-12 |
3D-technology | W. 43-46, 13-21 | W. 03-12 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Industrial Product Realisation (Integrated master) | W. 13-20 | W. 03-22 | |
Computer Science and Engineering (Integrated master) | W. 13-22 | W. 03-22 | |
W. 34-40 | W. 03-22 | ||
W. 34-40 | W. 03-22 | ||
W. 34-40 | W. 03-22 | ||
W. 34-39 | W. 03-22 | ||
Sustainable Building Information Management External link, opens in new window. | W. 34-40 | W. 03-22 | |
W. 34-39 | W. 03-22 |
All master students have a bachelor degree in engineering. A master student can be expected to perform more advanced IPC and Thesis than a bachelor student.